Location
- Location
- Pruszcz Gdański, ul. Lilli Wenedy
- Area
- 31,78 - 81,37 m²
- Rooms
- 2 - 4
Details
- BUDYNEK B1, BUDYNEK B2, BUDYNEK B3:
- Ready
Characteristics
- Ground parking spaces:
- 26 000,00 zł brutto
Other monetary benefits for the developer
- possible costs of tenant changes in accordance with the tenant change procedure,
- costs of maintaining the premises, above-ground parking space, participation in the costs of management and maintenance of the common property until the date of transfer of ownership of the premises/share in the joint ownership of the premises to the buyer
Get to know the range
Contact our sales advisors.
Price list
No. |
Premises type |
Rooms |
Floor |
Usable area |
Gross price m2 |
Gross value |
Completion date |
Status |
Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| B1.25 | Apartment | 4 | Ground floor | 81,17 m2 | 10 050 zł | 815 759 zł | Ready | Available | ||
| B1.36 | Apartment | 4 | I Floor | 81,12 m2 | 10 050 zł | 815 256 zł | Ready | Available | ||
| B2.11 | Apartment | 4 | I Floor | 81,20 m2 | 10 100 zł | 820 120 zł | Ready | Available | ||
| B2.27 | Apartment | 2 | Ground floor | 46,23 m2 | 10 360 zł | 478 943 zł | Ready | Available | ||
| B2.36 | Apartment | 4 | I Floor | 81,37 m2 | 10 100 zł | 821 837 zł | Ready | Available | ||
| B1.01 | Apartment | 3 | Ground floor | 63,49 m2 | 10 200 zł | 647 598 zł | Ready | Sold | ||
| B1.07 | Apartment | 2 | Ground floor | 46,74 m2 | 10 260 zł | 479 552 zł | Ready | Sold | ||
| B1.19 | Apartment | 3 | II Floor | 64,68 m2 | 10 200 zł | 659 736 zł | Ready | Sold | ||
| B1.20 | Apartment | 2 | II Floor | 46,57 m2 | 10 260 zł | 477 808 zł | Ready | Sold | ||
| B1.24 | Apartment | 2 | Ground floor | 46,80 m2 | 10 260 zł | 480 168 zł | Ready | Sold | ||
| B1.27 | Apartment | 2 | Ground floor | 46,40 m2 | 10 260 zł | 476 064 zł | Ready | Sold | ||
| B1.33 | Apartment | 3 | I Floor | 63,55 m2 | 10 200 zł | 648 210 zł | Ready | Sold | ||
| B1.35 | Apartment | 2 | I Floor | 46,57 m2 | 10 260 zł | 477 808 zł | Ready | Sold | ||
| B1.43 | Apartment | 2 | II Floor | 46,57 m2 | 10 260 zł | 477 808 zł | Ready | Sold | ||
| B1.44 | Apartment | 4 | II Floor | 81,11 m2 | 10 050 zł | 815 156 zł | Ready | Sold | ||
| B2.01 | Apartment | 3 | Ground floor | 63,50 m2 | 10 250 zł | 650 875 zł | Ready | Sold | ||
| B2.02 | Apartment | 3 | Ground floor | 55,09 m2 | 10 300 zł | 567 427 zł | Ready | Sold | ||
| B2.03 | Apartment | 2 | Ground floor | 40,03 m2 | 10 410 zł | 416 712 zł | Ready | Sold | ||
| B2.04 | Apartment | 2 | Ground floor | 46,21 m2 | 10 360 zł | 478 736 zł | Ready | Sold | ||
| B2.05 | Apartment | 3 | Ground floor | 53,27 m2 | 10 300 zł | 548 681 zł | Ready | Sold | ||
| B2.06 | Apartment | 4 | Ground floor | 81,11 m2 | 10 100 zł | 819 211 zł | Ready | Sold | ||
| B2.07 | Apartment | 2 | Ground floor | 46,65 m2 | 10 360 zł | 483 294 zł | Ready | Sold | ||
| B2.08 | Apartment | 2 | I Floor | 40,03 m2 | 10 410 zł | 416 712 zł | Ready | Sold | ||
| B2.09 | Apartment | 2 | I Floor | 46,39 m2 | 10 360 zł | 480 600 zł | Ready | Sold | ||
| B2.10 | Apartment | 3 | I Floor | 53,27 m2 | 10 300 zł | 548 681 zł | Ready | Sold | ||
| B2.12 | Apartment | 2 | I Floor | 46,76 m2 | 10 360 zł | 484 434 zł | Ready | Sold | ||
| B2.13 | Apartment | 3 | I Floor | 49,02 m2 | 10 300 zł | 504 906 zł | Ready | Sold | ||
| B2.14 | Apartment | 3 | I Floor | 63,51 m2 | 10 250 zł | 650 978 zł | Ready | Sold | ||
| B2.15 | Apartment | 3 | I Floor | 55,09 m2 | 10 300 zł | 567 427 zł | Ready | Sold | ||
| B2.16 | Apartment | 2 | II Floor | 40,03 m2 | 10 410 zł | 416 712 zł | Ready | Sold | ||
| B2.17 | Apartment | 2 | II Floor | 46,24 m2 | 10 360 zł | 479 046 zł | Ready | Sold | ||
| B2.18 | Apartment | 3 | II Floor | 53,27 m2 | 10 300 zł | 548 681 zł | Ready | Sold | ||
| B2.19 | Apartment | 4 | II Floor | 81,29 m2 | 10 100 zł | 821 029 zł | Ready | Sold | ||
| B2.20 | Apartment | 2 | II Floor | 46,61 m2 | 10 360 zł | 482 880 zł | Ready | Sold | ||
| B2.21 | Apartment | 3 | II Floor | 49,02 m2 | 10 300 zł | 504 906 zł | Ready | Sold | ||
| B2.22 | Apartment | 3 | II Floor | 63,44 m2 | 10 250 zł | 650 260 zł | Ready | Sold | ||
| B2.23 | Apartment | 3 | II Floor | 55,09 m2 | 10 300 zł | 567 427 zł | Ready | Sold | ||
| B2.24 | Apartment | 2 | Ground floor | 46,57 m2 | 10 360 zł | 482 465 zł | Ready | Sold | ||
| B2.25 | Apartment | 4 | Ground floor | 81,11 m2 | 10 100 zł | 819 211 zł | Ready | Sold | ||
| B2.26 | Apartment | 3 | Ground floor | 53,27 m2 | 9 810 zł | 522 579 zł | Ready | Sold | ||
| B2.28 | Apartment | 2 | Ground floor | 40,03 m2 | 10 410 zł | 416 712 zł | Ready | Sold | ||
| B2.29 | Apartment | 3 | Ground floor | 55,09 m2 | 10 300 zł | 567 427 zł | Ready | Sold | ||
| B2.30 | Apartment | 3 | Ground floor | 63,50 m2 | 9 740 zł | 618 490 zł | Ready | Sold | ||
| B2.31 | Apartment | 2 | I Floor | 40,03 m2 | 10 410 zł | 416 712 zł | Ready | Sold | ||
| B2.32 | Apartment | 3 | I Floor | 55,17 m2 | 10 300 zł | 568 251 zł | Ready | Sold | ||
| B2.33 | Apartment | 3 | I Floor | 63,50 m2 | 10 250 zł | 650 875 zł | Ready | Sold | ||
| B2.34 | Apartment | 3 | I Floor | 49,63 m2 | 10 300 zł | 511 189 zł | Ready | Sold | ||
| B2.35 | Apartment | 2 | I Floor | 46,72 m2 | 10 360 zł | 484 019 zł | Ready | Sold | ||
| B2.37 | Apartment | 3 | I Floor | 53,27 m2 | 10 300 zł | 548 681 zł | Ready | Sold | ||
| B2.38 | Apartment | 2 | I Floor | 46,24 m2 | 10 360 zł | 479 046 zł | Ready | Sold | ||
| B2.39 | Apartment | 2 | II Floor | 40,03 m2 | 10 410 zł | 416 712 zł | Ready | Sold | ||
| B2.40 | Apartment | 3 | II Floor | 55,09 m2 | 10 300 zł | 567 427 zł | Ready | Sold | ||
| B2.41 | Apartment | 3 | II Floor | 63,57 m2 | 10 250 zł | 651 593 zł | Ready | Sold | ||
| B2.42 | Apartment | 3 | II Floor | 49,63 m2 | 10 300 zł | 511 189 zł | Ready | Sold | ||
| B2.43 | Apartment | 2 | II Floor | 46,57 m2 | 10 360 zł | 482 465 zł | Ready | Sold | ||
| B2.44 | Apartment | 4 | II Floor | 81,11 m2 | 10 100 zł | 819 211 zł | Ready | Sold | ||
| B2.45 | Apartment | 3 | II Floor | 53,27 m2 | 10 300 zł | 548 681 zł | Ready | Sold | ||
| B2.46 | Apartment | 2 | II Floor | 46,24 m2 | 10 360 zł | 479 046 zł | Ready | Sold | ||
| B3.01 | Apartment | 2 | Ground floor | 31,78 m2 | 11 500 zł | 365 470 zł | Ready | Sold | ||
| B3.02 | Apartment | 3 | Ground floor | 55,88 m2 | 10 450 zł | 583 946 zł | Ready | Sold | ||
| B3.03 | Apartment | 3 | Ground floor | 52,38 m2 | 10 450 zł | 547 371 zł | Ready | Sold | ||
| B3.04 | Apartment | 2 | Ground floor | 38,87 m2 | 10 900 zł | 423 683 zł | Ready | Sold | ||
| B3.05 | Apartment | 2 | Ground floor | 38,87 m2 | 10 900 zł | 423 683 zł | Ready | Sold | ||
| B3.06 | Apartment | 2 | Ground floor | 35,05 m2 | 10 900 zł | 382 045 zł | Ready | Sold | ||
| B3.07 | Apartment | 3 | Ground floor | 58,84 m2 | 10 350 zł | 608 994 zł | Ready | Sold | ||
| B3.08 | Apartment | 3 | Ground floor | 59,63 m2 | 10 350 zł | 617 171 zł | Ready | Sold | ||
| B3.09 | Apartment | 2 | I Floor | 35,05 m2 | 10 900 zł | 382 045 zł | Ready | Sold | ||
| B3.10 | Apartment | 3 | I Floor | 58,84 m2 | 10 350 zł | 608 994 zł | Ready | Sold | ||
| B3.11 | Apartment | 3 | I Floor | 59,63 m2 | 10 350 zł | 617 171 zł | Ready | Sold | ||
| B3.12 | Apartment | 2 | I Floor | 42,91 m2 | 10 650 zł | 456 992 zł | Ready | Sold | ||
| B3.13 | Apartment | 2 | I Floor | 44,58 m2 | 10 600 zł | 472 548 zł | Ready | Sold | ||
| B3.14 | Apartment | 3 | I Floor | 55,91 m2 | 10 450 zł | 584 260 zł | Ready | Sold | ||
| B3.15 | Apartment | 3 | I Floor | 52,38 m2 | 10 450 zł | 547 371 zł | Ready | Sold | ||
| B3.16 | Apartment | 2 | I Floor | 38,87 m2 | 10 900 zł | 423 683 zł | Ready | Sold | ||
| B3.17 | Apartment | 2 | I Floor | 38,87 m2 | 10 900 zł | 423 683 zł | Ready | Sold | ||
| B3.18 | Apartment | 2 | II Floor | 35,05 m2 | 10 900 zł | 382 045 zł | Ready | Sold | ||
| B3.19 | Apartment | 3 | II Floor | 58,84 m2 | 10 350 zł | 608 994 zł | Ready | Sold | ||
| B3.20 | Apartment | 3 | II Floor | 59,57 m2 | 10 350 zł | 616 550 zł | Ready | Sold | ||
| B3.21 | Apartment | 2 | II Floor | 42,91 m2 | 10 650 zł | 456 992 zł | Ready | Sold | ||
| B3.22 | Apartment | 2 | II Floor | 44,58 m2 | 10 600 zł | 472 548 zł | Ready | Sold | ||
| B3.23 | Apartment | 3 | II Floor | 55,88 m2 | 10 450 zł | 583 946 zł | Ready | Sold | ||
| B3.24 | Apartment | 3 | II Floor | 52,38 m2 | 10 450 zł | 547 371 zł | Ready | Sold | ||
| B3.25 | Apartment | 2 | II Floor | 38,87 m2 | 10 900 zł | 423 683 zł | Ready | Sold | ||
| B3.26 | Apartment | 2 | II Floor | 38,87 m2 | 10 900 zł | 423 683 zł | Ready | Sold | ||
| 84 results | ||||||||||
Get to know the range
Contact our sales advisors.
This proposal is informative and does not constitute an offer within the meaning of Article 66 paragraph of the Civil Code and other relevant legal provisions.