Location
- Location
- Gniew, ul. Leśna
- Area
- 29,04 - 52,83 m²
- Rooms
- 1 - 2
Details
- BUDYNEK 1:
- Ready
Other monetary benefits for the developer
- possible costs of tenant changes in accordance with the tenant change procedure,
- costs of maintaining the premises, above-ground parking space, participation in the costs of management and maintenance of the common property until the date of transfer of ownership of the premises/share in the joint ownership of the premises to the buyer
Get to know the range
Contact our sales advisors.
- Available
- Reserved
- Sold
Price list
No. |
Premises type |
Rooms |
Floor |
Usable area |
Gross price m2 |
Gross value |
Completion date |
Status |
Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| B1.02 | Apartment | 1 | Ground floor | 29,30 m2 | 7 344 zł | 215 179 zł | Ready | Available | ||
| B1.04 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | ||
| B1.05 | Apartment | 1 | I Floor | 29,12 m2 | 7 344 zł | 213 857 zł | Ready | Available | ||
| B1.06 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | ||
| B1.07 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | ||
| B1.08 | Apartment | 1 | II Floor | 29,04 m2 | 7 344 zł | 213 270 zł | Ready | Available | ||
| B1.09 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | ||
| B1.10 | Apartment | 2 | Ground floor | 52,83 m2 | 6 966 zł | 368 014 zł | Ready | Available | ||
| B1.11 | Apartment | 1 | Ground floor | 29,30 m2 | 7 344 zł | 215 179 zł | Ready | Reserved | ||
| B1.13 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | ||
| B1.14 | Apartment | 1 | I Floor | 29,12 m2 | 7 344 zł | 213 857 zł | Ready | Available | ||
| B1.15 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | ||
| B1.16 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | ||
| B1.17 | Apartment | 1 | II Floor | 29,04 m2 | 7 344 zł | 213 270 zł | Ready | Available | ||
| B1.18 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | ||
| B1.19 | Apartment | 2 | Ground floor | 52,83 m2 | 6 966 zł | 368 014 zł | Ready | Available | ||
| B1.20 | Apartment | 1 | Ground floor | 29,30 m2 | 7 344 zł | 215 179 zł | Ready | Available | ||
| B1.22 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | ||
| B1.23 | Apartment | 1 | I Floor | 29,12 m2 | 7 344 zł | 213 857 zł | Ready | Available | ||
| B1.25 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | ||
| B1.26 | Apartment | 1 | II Floor | 29,04 m2 | 7 344 zł | 213 270 zł | Ready | Available | ||
| B1.27 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | ||
| 22 results | ||||||||||
Get to know the range
Contact our sales advisors.
This proposal is informative and does not constitute an offer within the meaning of Article 66 paragraph of the Civil Code and other relevant legal provisions.