Range
Range
Current developments
Development |
No. |
Premises type |
Rooms |
Floor |
Usable area |
Gross price m2 |
Gross value |
Completion date |
Status |
Details |
---|---|---|---|---|---|---|---|---|---|---|
Antares | B1.07 | Apartment | 2 | Ground floor | 46,74 m2 | 10 260 zł | 479 552 zł | Ready | Available | |
Antares | B1.25 | Apartment | 4 | Ground floor | 81,17 m2 | 10 050 zł | 815 759 zł | Ready | Available | |
Antares | B1.33 | Apartment | 3 | I Floor | 63,55 m2 | 10 200 zł | 648 210 zł | Ready | Available | |
Antares | B1.36 | Apartment | 4 | I Floor | 81,12 m2 | 10 050 zł | 815 256 zł | Ready | Available | |
Antares | B2.07 | Apartment | 2 | Ground floor | 46,65 m2 | 10 360 zł | 483 294 zł | Ready | Available | |
Antares | B2.09 | Apartment | 2 | I Floor | 46,39 m2 | 10 360 zł | 480 600 zł | Ready | Available | |
Antares | B2.11 | Apartment | 4 | I Floor | 81,20 m2 | 10 100 zł | 820 120 zł | Ready | Available | |
Antares | B2.14 | Apartment | 3 | I Floor | 63,51 m2 | 10 250 zł | 650 978 zł | Ready | Available | |
Antares | B2.19 | Apartment | 4 | II Floor | 81,29 m2 | 10 100 zł | 821 029 zł | Ready | Available | |
Antares | B2.20 | Apartment | 2 | II Floor | 46,61 m2 | 10 360 zł | 482 880 zł | Ready | Available | |
Antares | B2.27 | Apartment | 2 | Ground floor | 46,23 m2 | 10 360 zł | 478 943 zł | Ready | Reserved | |
Antares | B2.32 | Apartment | 3 | I Floor | 55,17 m2 | 10 300 zł | 568 251 zł | Ready | Available | |
Antares | B2.36 | Apartment | 4 | I Floor | 81,37 m2 | 10 100 zł | 821 837 zł | Ready | Available | |
Antares | B3.14 | Apartment | 3 | I Floor | 55,88 m2 | 10 450 zł | 583 946 zł | Q3 2025 | Available | |
Antares | B3.19 | Apartment | 3 | II Floor | 58,84 m2 | 10 350 zł | 608 994 zł | Q3 2025 | Available | |
Antares | B3.20 | Apartment | 3 | II Floor | 59,63 m2 | 10 350 zł | 617 171 zł | Q3 2025 | Available | |
Cygańska Góra 5 | B.01 | Apartment | 3 | Ground floor | 74,30 m2 | 19 800 zł16 990 zł | 1 471 140 zł1 262 357 zł | Ready | Available | |
Cygańska Góra 5 | B.02 | Apartment | 2 | Ground floor | 49,08 m2 | 19 700 zł16 990 zł | 966 876 zł833 869 zł | Ready | Available | |
Nowa Cegielnia | B1M3 | Apartment | 4 | I Floor | 87,45 m2 | 8 142 zł | 712 000 zł | Ready | Available | |
Nowa Cegielnia | B2M2 | Apartment | 4 | I Floor | 89,17 m2 | 7 878 zł | 702 500 zł | Ready | Available | |
Nowa Cegielnia | B7M3 | Apartment | 4 | I Floor | 90,42 m2 | 7 874 zł | 712 000 zł | Ready | Available | |
Nowa Cegielnia | B8M3 | Apartment | 4 | I Floor | 87,77 m2 | 8 112 zł | 712 000 zł | Ready | Available | |
Nowa Cegielnia | B9M3 | Apartment | 4 | I Floor | 89,01 m2 | 7 892 zł | 702 500 zł | Ready | Available | |
Nowa Cegielnia | B9M4 | Apartment | 4 | I Floor | 88,93 m2 | 7 899 zł | 702 500 zł | Ready | Available | |
Nowa Cegielnia | B13M4 | Apartment | 4 | I Floor | 88,72 m2 | 7 918 zł | 702 500 zł | Ready | Available | |
Nowa Cegielnia | B14M3 | Apartment | 4 | I Floor | 87,91 m2 | 8 099 zł | 712 000 zł | Ready | Available | |
Nowa Cegielnia | B22M4 | Apartment | 3 | I Floor | 89,06 m2 | 7 888 zł | 702 500 zł | Ready | Available | |
Andromeda | B4.24 | Apartment | 4 | II Floor | 67,69 m2 | 10 200 zł | 690 438 zł | Ready | Available | |
Andromeda | B6.48 | Apartment | 4 | II Floor | 74,51 m2 | 9 990 zł | 744 355 zł | Ready | Available | |
Andromeda | B6.54 | Apartment | 4 | III Floor | 74,60 m2 | 9 990 zł | 745 254 zł | Ready | Available | |
Andromeda | B7.02 | Apartment | 3 | I Floor | 65,70 m2 | 10 200 zł | 670 140 zł | Ready | Available | |
Andromeda | B7.03 | Apartment | 4 | I Floor | 84,25 m2 | 9 900 zł | 834 075 zł | Ready | Available | |
Andromeda | B7.09 | Apartment | 3 | I Floor | 60,54 m2 | 10 200 zł | 617 508 zł | Ready | Available | |
Andromeda | B7.20 | Apartment | 3 | III Floor | 65,64 m2 | 10 200 zł | 669 528 zł | Ready | Available | |
Andromeda | B7.L1 | Premis | Ground floor | 129,31 m2 | 14 760 zł | 1 908 616 zł | Ready | Available | ||
Andromeda | B7.L2 | Premis | Ground floor | 128,01 m2 | 14 760 zł | 1 889 428 zł | Ready | Available | ||
Tarasy Wierzycy | B1.02 | Apartment | 1 | Ground floor | 29,30 m2 | 7 344 zł | 215 179 zł | Ready | Available | |
Tarasy Wierzycy | B1.04 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | |
Tarasy Wierzycy | B1.05 | Apartment | 1 | I Floor | 29,12 m2 | 7 344 zł | 213 857 zł | Ready | Available | |
Tarasy Wierzycy | B1.06 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | |
Tarasy Wierzycy | B1.07 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | |
Tarasy Wierzycy | B1.08 | Apartment | 1 | II Floor | 29,04 m2 | 7 344 zł | 213 270 zł | Ready | Available | |
Tarasy Wierzycy | B1.09 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | |
Tarasy Wierzycy | B1.10 | Apartment | 2 | Ground floor | 52,83 m2 | 6 966 zł | 368 014 zł | Ready | Available | |
Tarasy Wierzycy | B1.11 | Apartment | 1 | Ground floor | 29,30 m2 | 7 344 zł | 215 179 zł | Ready | Available | |
Tarasy Wierzycy | B1.12 | Apartment | 2 | Ground floor | 52,83 m2 | 6 966 zł | 368 014 zł | Ready | Available | |
Tarasy Wierzycy | B1.13 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | |
Tarasy Wierzycy | B1.14 | Apartment | 1 | I Floor | 29,12 m2 | 7 344 zł | 213 857 zł | Ready | Available | |
Tarasy Wierzycy | B1.15 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | |
Tarasy Wierzycy | B1.16 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | |
Tarasy Wierzycy | B1.17 | Apartment | 1 | II Floor | 29,04 m2 | 7 344 zł | 213 270 zł | Ready | Available | |
Tarasy Wierzycy | B1.18 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | |
Tarasy Wierzycy | B1.19 | Apartment | 2 | Ground floor | 52,83 m2 | 6 966 zł | 368 014 zł | Ready | Available | |
Tarasy Wierzycy | B1.20 | Apartment | 1 | Ground floor | 29,30 m2 | 7 344 zł | 215 179 zł | Ready | Available | |
Tarasy Wierzycy | B1.22 | Apartment | 2 | I Floor | 52,64 m2 | 6 966 zł | 366 690 zł | Ready | Available | |
Tarasy Wierzycy | B1.23 | Apartment | 1 | I Floor | 29,12 m2 | 7 344 zł | 213 857 zł | Ready | Available | |
Tarasy Wierzycy | B1.25 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | |
Tarasy Wierzycy | B1.26 | Apartment | 1 | II Floor | 29,04 m2 | 7 344 zł | 213 270 zł | Ready | Available | |
Tarasy Wierzycy | B1.27 | Apartment | 2 | II Floor | 48,37 m2 | 6 966 zł | 336 945 zł | Ready | Available | |
Azaliowy Park | B4.S01 | Premis | -1 | 130,03 m2 | 4 607 zł | 599 000 zł | Ready | Available | ||
Antares | B1.01 | Apartment | 3 | Ground floor | 63,49 m2 | Ready | Sold | |||
Antares | B1.02 | Apartment | 3 | Ground floor | 55,09 m2 | Ready | Sold | |||
Antares | B1.03 | Apartment | 2 | Ground floor | 39,93 m2 | Ready | Sold | |||
Antares | B1.04 | Apartment | 2 | Ground floor | 46,21 m2 | Ready | Sold | |||
Antares | B1.05 | Apartment | 3 | Ground floor | 48,20 m2 | Ready | Sold | |||
Antares | B1.06 | Apartment | 3 | Ground floor | 64,48 m2 | Ready | Sold | |||
Antares | B1.08 | Apartment | 2 | I Floor | 39,93 m2 | Ready | Sold | |||
Antares | B1.09 | Apartment | 2 | I Floor | 46,09 m2 | Ready | Sold | |||
Antares | B1.10 | Apartment | 3 | I Floor | 48,20 m2 | Ready | Sold | |||
Antares | B1.11 | Apartment | 3 | I Floor | 64,48 m2 | Ready | Sold | |||
Antares | B1.12 | Apartment | 2 | I Floor | 46,57 m2 | Ready | Sold | |||
Antares | B1.13 | Apartment | 3 | I Floor | 48,78 m2 | Ready | Sold | |||
Antares | B1.14 | Apartment | 3 | I Floor | 63,50 m2 | Ready | Sold | |||
Antares | B1.15 | Apartment | 3 | I Floor | 54,81 m2 | Ready | Sold | |||
Antares | B1.16 | Apartment | 2 | II Floor | 40,03 m2 | Ready | Sold | |||
Antares | B1.17 | Apartment | 2 | II Floor | 46,24 m2 | Ready | Sold | |||
Antares | B1.18 | Apartment | 3 | II Floor | 48,20 m2 | Ready | Sold | |||
Antares | B1.19 | Apartment | 3 | II Floor | 64,68 m2 | Ready | Sold | |||
Antares | B1.20 | Apartment | 2 | II Floor | 46,57 m2 | Ready | Sold | |||
Antares | B1.21 | Apartment | 3 | II Floor | 49,02 m2 | Ready | Sold | |||
Antares | B1.22 | Apartment | 3 | II Floor | 63,50 m2 | Ready | Sold | |||
Antares | B1.23 | Apartment | 3 | II Floor | 54,81 m2 | Ready | Sold | |||
Antares | B1.24 | Apartment | 2 | Ground floor | 46,80 m2 | Ready | Sold | |||
Antares | B1.26 | Apartment | 3 | Ground floor | 53,10 m2 | Ready | Sold | |||
Antares | B1.27 | Apartment | 2 | Ground floor | 46,40 m2 | Ready | Sold | |||
Antares | B1.28 | Apartment | 2 | Ground floor | 40,03 m2 | Ready | Sold | |||
Antares | B1.29 | Apartment | 3 | Ground floor | 55,09 m2 | Ready | Sold | |||
Antares | B1.30 | Apartment | 3 | Ground floor | 63,50 m2 | Ready | Sold | |||
Antares | B1.31 | Apartment | 2 | I Floor | 40,03 m2 | Ready | Sold | |||
Antares | B1.32 | Apartment | 3 | I Floor | 55,09 m2 | Ready | Sold | |||
Antares | B1.34 | Apartment | 3 | I Floor | 49,63 m2 | Ready | Sold | |||
Antares | B1.35 | Apartment | 2 | I Floor | 46,57 m2 | Ready | Sold | |||
Antares | B1.37 | Apartment | 3 | I Floor | 53,10 m2 | Ready | Sold | |||
Antares | B1.38 | Apartment | 2 | I Floor | 46,24 m2 | Ready | Sold | |||
Antares | B1.39 | Apartment | 2 | II Floor | 39,93 m2 | Ready | Sold | |||
Antares | B1.40 | Apartment | 3 | II Floor | 54,81 m2 | Ready | Sold | |||
Antares | B1.41 | Apartment | 3 | II Floor | 63,19 m2 | Ready | Sold | |||
Antares | B1.42 | Apartment | 3 | II Floor | 49,39 m2 | Ready | Sold | |||
Antares | B1.43 | Apartment | 2 | II Floor | 46,57 m2 | Ready | Sold | |||
Antares | B1.44 | Apartment | 4 | II Floor | 81,11 m2 | Ready | Sold | |||
Antares | B1.45 | Apartment | 3 | II Floor | 53,26 m2 | Ready | Sold | |||
Antares | B1.46 | Apartment | 2 | II Floor | 46,24 m2 | Ready | Sold | |||
Antares | B2.01 | Apartment | 3 | Ground floor | 63,50 m2 | Ready | Sold | |||
Antares | B2.02 | Apartment | 3 | Ground floor | 55,09 m2 | Ready | Sold | |||
Antares | B2.03 | Apartment | 2 | Ground floor | 40,03 m2 | Ready | Sold | |||
Antares | B2.04 | Apartment | 2 | Ground floor | 46,21 m2 | Ready | Sold | |||
Antares | B2.05 | Apartment | 3 | Ground floor | 53,27 m2 | Ready | Sold | |||
Antares | B2.06 | Apartment | 4 | Ground floor | 81,11 m2 | Ready | Sold | |||
Antares | B2.08 | Apartment | 2 | I Floor | 40,03 m2 | Ready | Sold | |||
Antares | B2.10 | Apartment | 3 | I Floor | 53,27 m2 | Ready | Sold | |||
Antares | B2.12 | Apartment | 2 | I Floor | 46,76 m2 | Ready | Sold | |||
Antares | B2.13 | Apartment | 3 | I Floor | 49,02 m2 | Ready | Sold | |||
Antares | B2.15 | Apartment | 3 | I Floor | 55,09 m2 | Ready | Sold | |||
Antares | B2.16 | Apartment | 2 | II Floor | 40,03 m2 | Ready | Sold | |||
Antares | B2.17 | Apartment | 2 | II Floor | 46,24 m2 | Ready | Sold | |||
Antares | B2.18 | Apartment | 3 | II Floor | 53,27 m2 | Ready | Sold | |||
Antares | B2.21 | Apartment | 3 | II Floor | 49,02 m2 | Ready | Sold | |||
Antares | B2.22 | Apartment | 3 | II Floor | 63,44 m2 | Ready | Sold | |||
Antares | B2.23 | Apartment | 3 | II Floor | 55,09 m2 | Ready | Sold | |||
Antares | B2.24 | Apartment | 2 | Ground floor | 46,57 m2 | Ready | Sold | |||
Antares | B2.25 | Apartment | 4 | Ground floor | 81,11 m2 | Ready | Sold | |||
Antares | B2.26 | Apartment | 3 | Ground floor | 53,27 m2 | Ready | Sold | |||
Antares | B2.28 | Apartment | 2 | Ground floor | 40,03 m2 | Ready | Sold | |||
Antares | B2.29 | Apartment | 3 | Ground floor | 55,09 m2 | Ready | Sold | |||
Antares | B2.30 | Apartment | 3 | Ground floor | 63,50 m2 | Ready | Sold | |||
Antares | B2.31 | Apartment | 2 | I Floor | 40,03 m2 | Ready | Sold | |||
Antares | B2.33 | Apartment | 3 | I Floor | 63,50 m2 | Ready | Sold | |||
Antares | B2.34 | Apartment | 3 | I Floor | 49,63 m2 | Ready | Sold | |||
Antares | B2.35 | Apartment | 2 | I Floor | 46,57 m2 | Ready | Sold | |||
Antares | B2.37 | Apartment | 3 | I Floor | 53,27 m2 | Ready | Sold | |||
Antares | B2.38 | Apartment | 2 | I Floor | 46,24 m2 | Ready | Sold | |||
Antares | B2.39 | Apartment | 2 | II Floor | 40,03 m2 | Ready | Sold | |||
Antares | B2.40 | Apartment | 3 | II Floor | 55,09 m2 | Ready | Sold | |||
Antares | B2.41 | Apartment | 3 | II Floor | 63,57 m2 | Ready | Sold | |||
Antares | B2.42 | Apartment | 3 | II Floor | 49,63 m2 | Ready | Sold | |||
Antares | B2.43 | Apartment | 2 | II Floor | 46,57 m2 | Ready | Sold | |||
Antares | B2.44 | Apartment | 4 | II Floor | 81,11 m2 | Ready | Sold | |||
Antares | B2.45 | Apartment | 3 | II Floor | 53,27 m2 | Ready | Sold | |||
Antares | B2.46 | Apartment | 2 | II Floor | 46,24 m2 | Ready | Sold | |||
Antares | B3.01 | Apartment | 2 | Ground floor | 31,78 m2 | Q3 2025 | Sold | |||
Antares | B3.02 | Apartment | 3 | Ground floor | 55,88 m2 | Q3 2025 | Sold | |||
Antares | B3.03 | Apartment | 3 | Ground floor | 52,38 m2 | Q3 2025 | Sold | |||
Antares | B3.04 | Apartment | 2 | Ground floor | 38,87 m2 | Q3 2025 | Sold | |||
Antares | B3.05 | Apartment | 2 | Ground floor | 38,87 m2 | Q3 2025 | Sold | |||
Antares | B3.06 | Apartment | 2 | Ground floor | 35,05 m2 | Q3 2025 | Sold | |||
Antares | B3.07 | Apartment | 3 | Ground floor | 58,84 m2 | Q3 2025 | Sold | |||
Antares | B3.08 | Apartment | 3 | Ground floor | 59,63 m2 | Q3 2025 | Sold | |||
Antares | B3.09 | Apartment | 2 | I Floor | 35,05 m2 | Q3 2025 | Sold | |||
Antares | B3.10 | Apartment | 3 | I Floor | 58,84 m2 | Q3 2025 | Sold | |||
Antares | B3.11 | Apartment | 3 | I Floor | 59,63 m2 | Q3 2025 | Sold | |||
Antares | B3.12 | Apartment | 2 | I Floor | 42,91 m2 | Q3 2025 | Sold | |||
Antares | B3.13 | Apartment | 2 | I Floor | 44,58 m2 | Q3 2025 | Sold | |||
Antares | B3.15 | Apartment | 3 | I Floor | 52,38 m2 | Q3 2025 | Sold | |||
Antares | B3.16 | Apartment | 2 | I Floor | 38,87 m2 | Q3 2025 | Sold | |||
Antares | B3.17 | Apartment | 2 | I Floor | 38,87 m2 | Q3 2025 | Sold | |||
Antares | B3.18 | Apartment | 2 | II Floor | 35,05 m2 | Q3 2025 | Sold | |||
Antares | B3.21 | Apartment | 2 | II Floor | 42,91 m2 | Q3 2025 | Sold | |||
Antares | B3.22 | Apartment | 2 | II Floor | 44,58 m2 | Q3 2025 | Sold | |||
Antares | B3.23 | Apartment | 3 | II Floor | 55,88 m2 | Q3 2025 | Sold | |||
Antares | B3.24 | Apartment | 3 | II Floor | 52,38 m2 | Q3 2025 | Sold | |||
Antares | B3.25 | Apartment | 2 | II Floor | 38,87 m2 | Q3 2025 | Sold | |||
Antares | B3.26 | Apartment | 2 | II Floor | 38,87 m2 | Q3 2025 | Sold | |||
Cygańska Góra 5 | B.03 | Apartment | 2 | Ground floor | 44,91 m2 | Ready | Sold | |||
Cygańska Góra 5 | B.04 | Apartment | 4 | I Floor | 97,45 m2 | Ready | Sold | |||
Cygańska Góra 5 | B.05 | Apartment | 2 | I Floor | 54,27 m2 | Ready | Sold | |||
Cygańska Góra 5 | B.06 | Apartment | 2 | I Floor | 45,03 m2 | Ready | Sold | |||
Cygańska Góra 5 | B.07 | Apartment | 4 | II Floor | 97,06 m2 | Ready | Sold | |||
Cygańska Góra 5 | B.08 | Apartment | 2 | II Floor | 54,11 m2 | Ready | Sold | |||
Cygańska Góra 5 | B.09 | Apartment | 2 | II Floor | 44,64 m2 | Ready | Sold | |||
Nowa Cegielnia | B1M1 | House | 4 | Ground floor | 104,07 m2 | Ready | Sold | |||
Nowa Cegielnia | B1M2 | Apartment | 2 | Ground floor | 52,88 m2 | Ready | Sold | |||
Nowa Cegielnia | B2M1 | Apartment | 2 | Ground floor | 52,92 m2 | Ready | Sold | |||
Nowa Cegielnia | B3M1 | Apartment | 2 | Ground floor | 54,90 m2 | Ready | Sold | |||
Nowa Cegielnia | B3M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B3M3 | Apartment | 4 | I Floor | 95,48 m2 | Ready | Sold | |||
Nowa Cegielnia | B3M4 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B4M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B4M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B4M3 | Apartment | 4 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B4M4 | Apartment | 4 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B5M1 | Apartment | 2 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B5M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B5M3 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B5M4 | Apartment | 4 | I Floor | 89,08 m2 | Ready | Sold | |||
Nowa Cegielnia | B6M1 | Apartment | 2 | Ground floor | 53,16 m2 | Ready | Sold | |||
Nowa Cegielnia | B6M2 | Apartment | 4 | I Floor | 96,00 m2 | Ready | Sold | |||
Nowa Cegielnia | B7M1 | House | 4 | Ground floor | 125,05 m2 | Ready | Sold | |||
Nowa Cegielnia | B7M2 | Apartment | 2 | Ground floor | 52,81 m2 | Ready | Sold | |||
Nowa Cegielnia | B8M1 | House | 4 | Ground floor | 125,05 m2 | Ready | Sold | |||
Nowa Cegielnia | B8M2 | Apartment | 2 | Ground floor | 53,19 m2 | Ready | Sold | |||
Nowa Cegielnia | B9M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B9M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B10M1 | Apartment | 2 | Ground floor | 54,90 m2 | Ready | Sold | |||
Nowa Cegielnia | B10M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B10M3 | Apartment | 4 | I Floor | 95,48 m2 | Ready | Sold | |||
Nowa Cegielnia | B10M4 | Apartment | 4 | I Floor | 88,93 m2 | Ready | Sold | |||
Nowa Cegielnia | B11M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B11M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B11M3 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B11M4 | Apartment | 4 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B12M1 | Apartment | 2 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B12M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B12M3 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B12M4 | Apartment | 4 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B13M1 | Apartment | 2 | Ground floor | 54,90 m2 | Ready | Sold | |||
Nowa Cegielnia | B13M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B13M3 | Apartment | 3 | I Floor | 95,48 m2 | Ready | Sold | |||
Nowa Cegielnia | B14M1 | House | 4 | Ground floor | 125,05 m2 | Ready | Sold | |||
Nowa Cegielnia | B14M2 | Apartment | 2 | Ground floor | 52,81 m2 | Ready | Sold | |||
Nowa Cegielnia | B15M1 | House | 4 | Ground floor | 125,05 m2 | Ready | Sold | |||
Nowa Cegielnia | B15M2 | Apartment | 2 | Ground floor | 53,26 m2 | Ready | Sold | |||
Nowa Cegielnia | B15M3 | Apartment | 3 | I Floor | 89,60 m2 | Ready | Sold | |||
Nowa Cegielnia | B16M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B16M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B16M3 | Apartment | 4 | I Floor | 89,43 m2 | Ready | Sold | |||
Nowa Cegielnia | B16M4 | Apartment | 4 | I Floor | 89,31 m2 | Ready | Sold | |||
Nowa Cegielnia | B17M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B17M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B17M3 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B17M4 | Apartment | 4 | I Floor | 89,19 m2 | Ready | Sold | |||
Nowa Cegielnia | B18M1 | Apartment | 2 | Ground floor | 54,90 m2 | Ready | Sold | |||
Nowa Cegielnia | B18M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B18M3 | Apartment | 3 | I Floor | 95,48 m2 | Ready | Sold | |||
Nowa Cegielnia | B18M4 | Apartment | 4 | I Floor | 89,18 m2 | Ready | Sold | |||
Nowa Cegielnia | B19M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B19M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B19M3 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B19M4 | Apartment | 4 | I Floor | 89,13 m2 | Ready | Sold | |||
Nowa Cegielnia | B20M1 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B20M2 | Apartment | 3 | Ground floor | 52,95 m2 | Ready | Sold | |||
Nowa Cegielnia | B20M3 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B20M4 | Apartment | 3 | I Floor | 88,67 m2 | Ready | Sold | |||
Nowa Cegielnia | B21M1 | House | 5 | Ground floor | 156,19 m2 | Ready | Sold | |||
Nowa Cegielnia | B21M2 | Apartment | 2 | Ground floor | 52,81 m2 | Ready | Sold | |||
Nowa Cegielnia | B21M3 | Apartment | 3 | I Floor | 89,72 m2 | Ready | Sold | |||
Nowa Cegielnia | B22M1 | Apartment | 2 | Ground floor | 54,90 m2 | Ready | Sold | |||
Nowa Cegielnia | B22M2 | Apartment | 3 | Ground floor | 53,58 m2 | Ready | Sold | |||
Nowa Cegielnia | B22M3 | Apartment | 3 | I Floor | 95,48 m2 | Ready | Sold | |||
Nowa Cegielnia | B23M1 | House | 4 | Ground floor | 104,84 m2 | Ready | Sold | |||
Nowa Cegielnia | B23M2 | Apartment | 2 | Ground floor | 52,81 m2 | Ready | Sold | |||
Nowa Cegielnia | B23M3 | Apartment | 4 | I Floor | 89,70 m2 | Ready | Sold | |||
Andromeda | B4.01 | Apartment | 2 | Ground floor | 47,75 m2 | Ready | Sold | |||
Andromeda | B4.02 | Apartment | 2 | Ground floor | 45,30 m2 | Ready | Sold | |||
Andromeda | B4.04 | Apartment | 3 | Ground floor | 55,12 m2 | Ready | Sold | |||
Andromeda | B4.07 | Apartment | 3 | Ground floor | 59,41 m2 | Ready | Sold | |||
Andromeda | B4.08 | Apartment | 4 | Ground floor | 68,07 m2 | Ready | Sold | |||
Andromeda | B4.12 | Apartment | 3 | I Floor | 58,53 m2 | Ready | Sold | |||
Andromeda | B4.13 | Apartment | 4 | I Floor | 67,63 m2 | Ready | Sold | |||
Andromeda | B4.14 | Apartment | 3 | I Floor | 54,72 m2 | Ready | Sold | |||
Andromeda | B4.18 | Apartment | 2 | I Floor | 44,85 m2 | Ready | Sold | |||
Andromeda | B4.23 | Apartment | 3 | II Floor | 58,47 m2 | Ready | Sold | |||
Andromeda | B4.25 | Apartment | 3 | II Floor | 54,61 m2 | Ready | Sold | |||
Andromeda | B4.29 | Apartment | 2 | II Floor | 45,07 m2 | Ready | Sold | |||
Andromeda | B4.34 | Apartment | 3 | III Floor | 58,64 m2 | Ready | Sold | |||
Andromeda | B4.36 | Apartment | 3 | III Floor | 54,61 m2 | Ready | Sold | |||
Andromeda | B4.39 | Apartment | 2 | III Floor | 47,10 m2 | Ready | Sold | |||
Andromeda | B4.42 | Apartment | 3 | III Floor | 54,44 m2 | Ready | Sold | |||
Andromeda | B6.36 | Apartment | 4 | Ground floor | 73,97 m2 | Ready | Sold | |||
Andromeda | B6.43 | Apartment | 4 | II Floor | 73,69 m2 | Ready | Sold | |||
Andromeda | B6.49 | Apartment | 4 | III Floor | 73,58 m2 | Ready | Sold | |||
Andromeda | B6.59 | Apartment | 3 | I Floor | 60,82 m2 | Ready | Sold | |||
Andromeda | B7.01 | Apartment | 2 | I Floor | 50,36 m2 | Ready | Sold | |||
Andromeda | B7.04 | Apartment | 4 | I Floor | 78,44 m2 | Ready | Sold | |||
Andromeda | B7.05 | Apartment | 2 | I Floor | 47,87 m2 | Ready | Sold | |||
Andromeda | B7.06 | Apartment | 2 | I Floor | 36,59 m2 | Ready | Sold | |||
